Harmada, Jaipur, Rajasthan
GST No. 08AAMFH0070P1Z0
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Primary Voltage | 11 Kv |
Power | Upto 1000 KVA |
Secondary Voltage | 433 V |
Capacity | 30 to 5000 Kva |
Applicability | Both Indoor & Outdoor Available |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Cooling Type | ANAF |
Winding Material | Copper (Birla Hindalco) |
Frequency | 50 Hz |
Phase | Three Phase |
Tap Changer Type | Both Off Circuit & On Load Available |
Capacity | 25 KVA to 10,000 KVA. H.V. Voltages |
Temperature Range | 0 to 80 Degree C |
IP Rating | IP21 |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Output Voltage | Up to 11 KV |
Cooling Type | ANAF |
Phase | Three Phase |
Temperature Range | 0 to 80 Degree C |
Frequency | 50 Hz |
IP Rating | IP21 |
Winding Material | Copper |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Cooling Type | ANAF |
Phase | Single Phase |
Winding Material | Copper (Birla Hindalco) |
Tap Changer Type | Both Off Circuit & On Load Available |
Capacity | 25 KVA to 10,000 KVA. H.V. Voltages |
Temperature Range | 0 to 80 Degree C |
Frequency | 50 Hz |
IP Rating | IP21 |
Explore More Products
© H.D. Transformers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited