Harmada, Jaipur, Rajasthan
GST No. 08AAMFH0070P1Z0
Call 08046038677 74% Response Rate
Product Brochure
Primary Voltage | 11 Kv |
Power | Upto 1000 KVA |
Capacity | 30 to 5000 Kva |
Applicability | Both Indoor & Outdoor Available |
Secondary Voltage | 433 V |
View Complete details
Product Brochure
Cooling Type | ANAF |
Temperature Range | 0 to 80 Degree C |
IP Rating | IP21 |
Tap Changer Type | Both Off Circuit & On Load Available |
Capacity | 25 KVA to 10,000 KVA. H.V. Voltages |
Winding Material | Copper (Birla Hindalco) |
Frequency | 50 Hz |
Phase | Three Phase |
View Complete details
Product Brochure
Output Voltage | Up to 11 KV |
Cooling Type | ANAF |
Phase | Three Phase |
Frequency | 50 Hz |
IP Rating | IP21 |
Winding Material | Copper |
Temperature Range | 0 to 80 Degree C |
View Complete details
Cooling Type | ANAF |
Phase | Single Phase |
IP Rating | IP21 |
Tap Changer Type | Both Off Circuit & On Load Available |
Frequency | 50 Hz |
Winding Material | Copper (Birla Hindalco) |
Capacity | 25 KVA to 10,000 KVA. H.V. Voltages |
Temperature Range | 0 to 80 Degree C |
View Complete details