Harmada, Jaipur, Rajasthan
GST No. 08AAMFH0070P1Z0
Call 08046038677 74% Response Rate
Product Brochure
Power | 25 KVA |
Cooling Type | Dry Type/Air Cooled |
Phase | Three Phase |
Voltage Rating | 11000/0.433 KV |
Maximum Ambient Air Temperature | 0 to 50 C |
View Complete details
Product Brochure
Power | 2000VA |
Output Voltage | 5.5 to 35 KV |
Cooling Type | Water |
Phase | Three Phase |
Primary Voltage | 2200 V |
View Complete details
Cooling Type | Oil Cooled |
Number of Phase | 3-Phase |
Phase | Single Phase |
Voltage Ratio | 11kV/433V |
Input Voltage | 11000 KVA |
Winding Material | Copper |
Standards | IS-1180 |
Frequency | 50/60 Hz |
Application | Industrial |
View Complete details
Product Brochure
Power | 10 MVA |
Output Voltage | 433 Volts |
Input Voltage | 11 KV |
Phase | Three Phase |
Primary Voltage | 11Kv |
View Complete details
Power | 500 kVA |
Phase | Three Phase |
Output Voltage | 433 |
Winding Material | Copper |
Current Range | 11000 |
Additional Information:
View Complete details
Product Brochure
Power | 440V |
Brand | H D transformer |
Material | Copper |
Phase | 3 phase |
Primary Voltage | 220V |
Capacity | 500kv |
Accuracy Class | 10 |
Country of Origin | Made in India |
View Complete details