Harmada, Jaipur, Rajasthan
GST No. 08AAMFH0070P1Z0
Call 08046038677 74% Response Rate
Product Brochure
Cooling Type | Oil Cooled |
Phase | Three Phase |
Frequency | 50 to 60 Hz |
Input Voltage | 11 to 33 KV |
Efficiency | 99% |
Environment Temperature | 55 to 65 Degree C |
View Complete details
Product Brochure
Phase | Three Phase |
Power | Up to 4000 VA |
Cooling Type | Dry Type/Air Cooled |
Input Voltage | 0.4 Kv -11 Kv |
Applications | Electric utility power systems,Mine power systems,Commercial power systems |
Coil Structure | Toroidal |
View Complete details
Product Brochure
Cooling Type | Dry Type/Air Cooled,Oil Cooled |
Power | 11 KV,33 KV |
Transformer Power | 3150 KVA |
Transformer Type | Distribution Transformer, Power Transformer |
Phase | Three Phase |
Rated Voltage | 11 KV UPTO 33 KV |
View Complete details
Power | 500 kVA |
Brand | H D TRANSFORMERS |
Phase | Three Phase |
Output Voltage | 433 |
Winding Material | Copper |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | H D TRANSFORMERS |
Energy Efficiency Level | 1 |
Insulation Class | H |
AMC Available | Yes |
Onsite Support Available | Yes |
Country of Origin | Made in India |
View Complete details