Harmada, Jaipur, Rajasthan
GST No. 08AAMFH0070P1Z0
Call 08046038677 74% Response Rate
Product Brochure
Phase | Three Phase |
Cooling Type | Oil/Dry |
Type | Distribution/Power |
Primary Voltage | 11 kV, 33 kV |
Out Put Voltage | 0.433 kV/0.415 kV |
Range | 200 KVA to 10 MVA |
View Complete details
Product Brochure
Voltage rating | 11 to 33 KV |
Phase | Three Phase |
Area of Applications | In Thermal Power plants |
Frequency | 50 - 60 Hz |
Material | Mild Steel |
View Complete details
Product Brochure
Voltage rating | 11 KV |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Ambient Temperature | Up To 50 degree C |
Voltage | 440 V |
Frequency | 50Hz |
Winding Material | Copper |
Insulating Fluid | Mineral Oil |
Efficiency | 95% |
View Complete details
Product Brochure
Voltage rating | 11 KV |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Insulating Fluid | Mineral Oil |
Frequency | 50Hz |
Phase | Three Phase |
Efficiency | 95% |
Ambient Temperature | Up To 50 degree C |
Voltage | 440 V |
View Complete details
Voltage rating | 11 KV |
Cooling Type | Oil Cooled |
Phase | Single Phase |
Frequency | 50Hz |
Winding Material | Copper |
Insulating Fluid | Mineral Oil |
Efficiency | 95% |
Ambient Temperature | Up To 50 degree C |
Voltage | 440 V |
View Complete details