Harmada, Jaipur, Rajasthan
GST No. 08AAMFH0070P1Z0
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Phase | Three Phase |
Cooling Type | Oil/Dry |
Range | 200 KVA to 10 MVA |
Out Put Voltage | 0.433 kV/0.415 kV |
Type | Distribution/Power |
Primary Voltage | 11 kV, 33 kV |
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Voltage rating | 11 to 33 KV |
Phase | Three Phase |
Frequency | 50 - 60 Hz |
Material | Mild Steel |
Area of Applications | In Thermal Power plants |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Voltage rating | 11 KV |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Frequency | 50Hz |
Winding Material | Copper |
Insulating Fluid | Mineral Oil |
Efficiency | 95% |
Voltage | 440 V |
Ambient Temperature | Up To 50 degree C |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Voltage rating | 11 KV |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Insulating Fluid | Mineral Oil |
Frequency | 50Hz |
Phase | Three Phase |
Efficiency | 95% |
Voltage | 440 V |
Ambient Temperature | Up To 50 degree C |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Voltage rating | 11 KV |
Cooling Type | Oil Cooled |
Phase | Single Phase |
Frequency | 50Hz |
Winding Material | Copper |
Insulating Fluid | Mineral Oil |
Efficiency | 95% |
Voltage | 440 V |
Ambient Temperature | Up To 50 degree C |
Explore More Products
© H.D. Transformers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited